2、 The instrument name, power consumption, laboratory area and number of inspectors used in the clay refractory laboratory are shown in the table
Instrument name | Power consumption kW | Laboratory area m2 | Number of inspectors (person) |
Stomatal density tester | 0.25 | 40 | 4——5 |
Pressure testing machine | 4 | ||
Load soft tester | 13 | ||
High temperature creep tester | 13 | ||
Fire resistance tester | 40 | ||
Reburning furnace | 25 | ||
Alkali resistance test | 10 | ||
Thermal shock resistance tester | 6 | ||
Prototype cutting | 4 | 20 | |
Drilling prototype | 1.1 | ||
Jaw crusher | 0.55 | ||
Vibration mill prototype | 1.1 | ||
Electric drying box | 1.8 | ||
dryer | |||
Standard sieve | |||
16 | 119.8 | 65 | 4——5 |
Shape inspection tool |